Award ceremony 2015-16
The award ceremony is canceled, due to a very small number of competitors that qualified for this season's awards.
UW Ada 2013
First competition for season 2013-14 - UW Ada (Belgrade)
The first stage of this year's International Cup in underwater photography (IUPC) will be held on 21st and 22nd of April, 2012 on lake Ada Ciganlija. The contest organizer is diving club S.D.T. Svet Ronjenja from Pančevo ,under the auspices of the Association for underwater activities of Serbia (SOPAS) and with the support of NIKON Serbia. Media sponsors of competition are National Geographic Serbia and REFOTO magazine. We expect to see competitors from Slovenia, Croatia, Italy, Serbia and from other countries in the region. Even though this is an IUPC competition, the competition will be ranked as a national contest for national competitors. This competition, beside the IUPC cup, is also going to be a National competition for competitors from Serbia.
On the first day of the competition on 20th of April, after the verification, competitors begin their dives in front of the café BIKINI BAR. They will have four hours to make their best underwater photos. When time is up, they pass their memory cards to judges with maximum of 130 shots. When the judges finish copying the cards they are returned to the competitors who can then choose photos for the jury.
The competitors compete with one photo in each of three categories: ambient (wide-angle), fish and macro. Underwater photographers are classified into two classes: compact cameras and DSLR cameras, and will be judged by this classification.
Photos will be judged by jury:
1. Predrag Vučković (Red Bull Photo Team, Jury President)
2. Milan Živković (REFOTO, editor in chief)
3. Igor Rill (National Geographic Serbia, editor in chief)
4. Vladan Milisavljević (ULTRAMARIN Agency)
You can find more information on this LINK.
Season 3 - competition schedule
2013
- 08.03. - Award ceremony season 2011-12
- 20. - 21.04. - UW Photo Ada (SRB)
- 11. - 12.05. - DRM Fresh (SLO)
- 05. - 06.10. - DRM Open (SLO)
2014
- N/A - UW Photo Ada (SRB)
- 10. - 11.05. - DRM Fresh (SLO)
- 27. - 28.09. - DRM Open (SLO)
Season 2 - competition schedule
2011
- 16. - 17.04. - UW Photo Ada (SRB)
- 07. - 08.05. - DRM Fresh (SLO)
- 11. - 12.06. - UW Photo Gavranić (HR)
- 01. - 02.10. - DRM Open (SLO)
2012
- 21. - 22.04. - UW Photo Ada (SRB)
- 12. - 13.05. - DRM Fresh (SLO)
- 16. - 17.06. - UW Photo Gavranić (HR)
- 29. - 30.09. - DRM Open (SLO)
Italy is OUT of the CUP
Italian member of IUPC initiative board Andrea Tosi informed us, that Italy is out of the Cup. Due to organizational problems and lack of representatives, Italy has CANCELED the UW Ghisleri competition, that was scheduled for 15.-16.10.2011. Italy is also stepping out of the IUPC and is canceling all future events, until new club or representative is found, who is willing to organize the event on proper level, meeting minimum IUPC standards. Unfortunately we lost one country, but we hope new enthusiasts will emerge and move things forward in Italy.
Because of this general rules have changed according to the situation. Now there is a new minimum of 3 competitions in 3 countries. Please check the details for season 2011-12 in "general rules" section.
This definitely is a bit discouraging, but no matter what, we will continue towards our goal and will continue to spread our enthusiasm for underwater photography and will keep on raising awareness of conserving natural habitats and their beauty. We are sure that our model is good, so more countries will join the Cup in the future.
DRM Fresh 2011
The 2nd stage of IUPC was on Lake Bled, where DRM Ljubljana as organizer hosted underwater photographers from 3 countries (Slovenia, Croatia and Italy). There was 17 photographers from 8 clubs in both classes (10 competitors in DSLR and 7 in compact).
Photographers had 5 hours to take photos in 3 categories (Wide-angle, Creative and Fish). Due to sunny weather there were many possibillities for wide angle shots. Plenty of large sized fish offered photographers good conditions for fish category. Creative category, which is unique to this competition, gave us an insight to each of the photographers creativity. Ideas presented were very different but all well prethought. The weather was great, water had 14°C and visibility was around 5m.
The members of jury were:
- Arkadij Popovič - Dadi
- Ciril Mlinar - Cic
- Janez Vidrih - Vani
Next morning in "Hotel Jelovica" jury presented their conclusions as following:
RANKING BY CATEGORY
"Wide-angle"
DSLR
1 | Grega Verč |
DPD Tuna | SLO | 24 |
2 | Tomaž Volaj | DPD Tuna | SLO | 23 |
3 | Danijel Frka | KPA Adria | HR | 22 |
4 | Oskar Marko Musić | DRM Ljubljana | SLO | 21 |
5 | Marino Brzac | KPA Rovinj | HR | 20 |
6 | Hinko Šolinc | DRM Ljubljana | SLO | 19 |
7 | Fabio Iardino | Ghisleri | I | 17 |
8 | Melita Bubek | PD Mehurček | SLO | 16 |
9 | Rok Kovačič | DRM Ljubljana | SLO | 14.5 |
10 | Sven Zvocak | KPA Rovinj | HR | 11 |
COMPACT
1 | Jaka Ferjan |
DRM Ljubljana | SLO | 25 |
2 | Alessio Tinti | Ghisleri | I | 18 |
3 | Domen Skuk | PD Rak | SLO | 14 |
4 | Janja Obal | DRM Ljubljana | SLO | 13 |
5 | Dejan Mavrič | DPD Soča | SLO | 12 |
6 | Marko Gasparič | DRM Ljubljana | SLO | 10 |
7 | Žiga Zdešar | DRM Ljubljana | SLO | 9 |
"Fish"
DSLR
1 | Rok Kovačič |
DRM Ljubljana | SLO | 25 |
2 | Fabio Iardino | Ghisleri | I | 24 |
3 | Hinko Šolinc | DRM Ljubljana | SLO | 23 |
4 | Melita Bubek | PD Soča | SLO | 22 |
5 | Oskar Marko Musić | DRM Ljubljana | SLO | 19 |
6 | Danijel Frka | KPA Adria | HR | 18 |
7 | Grega Verč | DPD Tuna | SLO | 15 |
8 | Marino Brzac | KPA Rovinj | HR | 14 |
9 | Tomaž Volaj | DPD Tuna | SLO | 13 |
10 | Sven Zvocak | KPA Rovinj | HR | 9 |
COMPACT
1 | Marko Gasparič |
DRM Ljubljana | SLO | 21 |
2 | Jaka Ferjan | DRM Ljubljana | SLO | 20 |
3 | Dejan Mavrič | DPD Soča | SLO | 17 |
4 | Žiga Zdešar | DRM Ljubljana | SLO | 16.5 |
5 | Domen Skuk | PD Rak | SLO | 12 |
6 | Janja Obal | DRM Ljubljana | SLO | 11 |
7 | Alessio Tinti | Ghisleri | I | 10 |
"Creative"
DSLR
1 | Fabio Iardino | Ghisleri | I | 25 |
2 | Oskar Marko Musić | DRM Ljubljana | SLO | 24 |
3 | Danijel Frka | KPA Adria | HR | 23 |
4 | Tomaž Volaj | DPD Tuna | SLO | 21 |
5 | Marino Brzac | KPA Rovinj | HR | 20 |
6 | Hinko Šolinc | DRM Ljubljana | SLO | 18 |
7 | Melita Bubek | PD Mehurček | SLO | 16.5 |
8 | Rok Kovačič | DRM Ljubljana | SLO | 14 |
9 | Grega Verč | DPD Tuna | SLO | 13 |
10 | Sven Zvocak | KPA Rovinj | HR | 12 |
COMPACT
1 | Janja Obal |
DRM Ljubljana | SLO | 22 |
2 | Marko Gasparič | DRM Ljubljana | SLO | 19 |
3 | Jaka Ferjan | DRM Ljubljana | SLO | 17 |
4 | Dejan Mavrič | DPD Soča | SLO | 15 |
5 | Žiga Zdešar | DRM Ljubljana | SLO | 11 |
6 | Domen Skuk | PD Rak | SLO | 10 |
7 | Alessio Tinti | Ghisleri | I | 9 |
OVERALL RANKING
DSLR
1 | Fabio Iardino | Ghisleri | I | 66 |
2 | Oskar Marko Musić | DRM Ljubljana | SLO | 64 |
3 | Danijel Frka | KPA Adria | HR | 63 |
4 | Hinko Šolinc | DRM Ljubljana | SLO | 60 |
5 | Tomaž Volaj | DPD Tuna | SLO | 57 |
6 | Melita Bubek | PD Mehurček | SLO | 54.5 |
7 | Marino Brzac | KPA Rovinj | HR | 54 |
8 | Rok Kovačič | DRM Ljubljana | SLO | 53.5 |
9 | Grega Verč | DPD Tuna | SLO | 52 |
10 | Sven Zvocak | KPA Rovinj | HR | 32 |
COMPACT
1 | Jaka Ferjan |
DRM Ljubljana | SLO | 62 |
2 | Marko Gasparič | DRM Ljubljana | SLO | 50 |
3 | Janja Obal | DRM Ljubljana | SLO | 46 |
4 | Dejan Mavrič | DPD Soča | SLO | 44 |
5 | Alessio Tinti | Ghisleri | I | 37 |
6 | Žiga Zdešar | DRM Ljubljana | SLO | 36.5 |
7 | Domen Skuk | PD Rak | SLO | 36 |
CLUB RANKING
1 | DRM Ljubljana |
SLO | 126 |
2 | DPD Tuna | SLO | 109 |
3 | Ghisleri | SLO | 103 |
4 | KPA Rovinj | HR | 86 |
BEST OF SHOW: Fabio Iardino - Creative
CONGRATULATIONS TO ALL PHOTOGRAPHERS FOR THEIR RESULTS!
UW Ada 2011
The 1st stage of IUPC was on Lake Ada, where SDT Svet Ronjenja as organizer hosted underwater photographers from 3 countries (Croatia, Serbia and Slovenia). There was 14 photographers from 6 clubs in both classes (5 competitors in DSLR and 9 in compact).
Photographers had 5 hours to take photos in 3 categories (Wide-angle, Macro and Fish). Due to early date the underwater vegetation was quite low what represented a challenge for wide-angle photography. Surprisingly there was lots of fish, so most of competitors made good photos in this category. In macro category everybody searched for fish roe but only few found developed ones that had small eyes in them. Others went for water snails as there was lots of them on the vegetation. The weather was semi cloudy with almost no wind, water had 12°C.
The members of jury were:
- Milan Živković
- Predrag Vučković
- Vladan Milisavljević
Next morning in "Center vodnih sportova" jury presented their conclusions as following:
RANKING BY CATEGORY
"Wide-angle"
DSLR
1 | Tomaž Volaj | DPD Tuna | SLO | 54 |
2 | Marino Brzac | KPA Rovinj | HR | 45 |
3 | Rok Kovačič | DRM Ljubljana | SLO | 36 |
4 | Grega Verč | DPD Tuna | SLO | 30 |
5 | Hinko Šolinc | DRM Ljubljana | SLO | 24 |
COMPACT
1 | Ivana Orlović Kranjc | SDT Svet Ronjenja | SRB | 51 |
2 | Milan Zurković | KPA Samobor | SRB | 48 |
3 | Marko Gasparič | DRM Ljubljana | SLO | 26 |
4 | Jovan Petrovski | KPA Bela Crkva | SRB | 26 |
5 | Danijela Ahčin | KPA PAnčevo | SRB | 25 |
6 | Janez Kranjc | SDT Svet Ronjenja | SRB | 20 |
7 | Damir Zurub | RK Roniti se mora | HR | 17 |
8 | Zorica Kerkez | SDT Svet Ronjenja | SRB | 11 |
9 | Slobodan Savatović | KPA Bela Crkva | SRB | 10 |
"Fish"
DSLR
1 | Grega Verč | DPD Tuna | SLO | 54 |
2 | Rok Kovačič | DRM Ljubljana | HR | 45 |
3 | Tomaž Volaj | DPD Tuna | SLO | 39 |
4 | Marino Brzac | KPA Rovinj | SLO | 32 |
5 | Hinko Šolinc | DRM Ljubljana | SLO |
COMPACT
1 | Janez Kranjc | SDT Svet Ronjenja | SRB | 51 |
2 | Ivana Orlović Kranjc | SDT Svet Ronjenja | SRB | 48 |
3 | Damir Zurub | RK Roniti se mora | HR | 36 |
4 | Danijela Ahčin | KPA Pančevo | SRB | 26 |
5 | Jovan Petrovski | KPA Bela Crkva | SRB | 24 |
6 | Marko Gasparič | DRM Ljubljana | SLO | 22 |
7 | Zorica Kerkez | SDT Svet Ronjenja | SRB | 14 |
8 | Milan Zurković | KPA Sombor | SRB | 13 |
9 | Slobodan Savatović | KPA Bela Crkva | SRB | 9 |
"Macro"
DSLR
1 | Rok Kovačič | DRM Ljubljana | SLO | 54 |
2 | Tomaž Volaj | DPD Tuna | HR | 45 |
3 | Marino Brzac | KPA Rovinj | SLO | 36 |
4 | Hinko Šolinc | DRM Ljubljana | SLO | 30 |
5 | Grega Verč | DPD Tuna | SLO | 24 |
COMPACT
1 | Ivana Orlović Kranjc | SDT Svet Ronjenja | SRB | 54 |
2 | Milan Zurković | SDT Svet Ronjenja | SRB | 45 |
3 | Marko Gasparič | DRM Ljubljana | SLO | 36 |
4 | Jovan Petrovski | KPA Bela Crkva | SRB | 28 |
5 | Danijela Ahčin | KPA Bela Crkva | SRB | 26 |
6 | Janez Kranjc | SDT Svet Ronjenja | SRB | 28 |
7 | Damir Zurub | RK Roniti se mora | HR | 15 |
8 | Zorica Kerkez | SDT Svet Ronjenja | SRB | 11 |
9 | Slobodan Savatović | KPA Pančevo | SRB | 10 |
OVERALL RANKING
DSLR
1 | Tomaž Volaj | DPD Tuna | SLO | 138 |
2 | Rok Kovačič | DRM Ljubljana | SLO | 130 |
3 | Marino Brzac | KPA Rovinj | HR | 113 |
4 | Grega Verč | DPD Tuna | SLO | 108 |
5 | Hinko Šolinc | DRM Ljubljana | SLO | 78 |
COMPACT
1 | Ivana Orlović Kranjc | SDT Svet Ronjenja | SRB | 153 |
2 | Janez Kranjc | SDT Svet Ronjenja | SRB | 116 |
3 | Marko Gasparič | DRM Ljubljana | SLO | 84 |
4 | Milan Zurković | KPA Sombor | SRB | 79 |
5 | Jovan Petrovski | KPA Bela Crkva | SRB | 78 |
6 | Damir Zurub | RK Roniti se mora | HR | 68 |
7 | Danijela Ahčin | KPA Pančevo | SRB | 61 |
8 | Slobodan Savatović | KPA Bela Crkva | SRB | 45 |
9 | Zorica Kerkez | SDT Svet Ronjenja | SRB | 36 |
CLUB RANKING
1 | SDT Svet Ronjenja | SRB | 269 |
2 | DPD Tuna | SLO | 246 |
3 | DRM Ljubljana | SLO | 214 |
4 | KPA Bela Crkva | SRB | 123 |
BEST OF SHOW: Grega Verč - Fish
CONGRATULATIONS TO ALL PHOTOGRAPHERS FOR THEIR RESULTS!